| POST | /activity/{SubscriptionId}/{CendynPropertyId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ActivityContainer | body | ActivityContainer | No | |
| SubscriptionId | path | string | No | |
| CendynPropertyId | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EchoToken | form | string | No | |
| Activities | form | List<Activity> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CendynPropertyID | form | string | No | |
| ReservationID | form | string | No | |
| ProfileID | form | string | No | |
| ActivityStatus | form | string | No | |
| ActivityCategory | form | string | No | |
| ActivityID1 | form | string | No | |
| ActivitySource1 | form | string | No | |
| ActivityID2 | form | string | No | |
| ActivitySource2 | form | string | No | |
| ActivityName | form | string | No | |
| ActivityDescription | form | string | No | |
| ActivityNotes | form | string | No | |
| GroupCode | form | string | No | |
| CurrencyCode | form | string | No | |
| Amount | form | decimal? | No | |
| DepositRequired | form | decimal? | No | |
| DepositCollectorType | form | string | No | |
| InactiveDate | form | DateTime? | No | |
| URLLink | form | string | No | |
| ConfirmationNum | form | string | No | |
| ActivityClass | form | string | No | |
| ActivityCode | form | string | No | |
| ActivitySubCode | form | string | No | |
| LanguageCode | form | string | No | |
| NumAdults | form | int? | No | |
| NumYouths | form | int? | No | |
| NumChildren | form | int? | No | |
| StartDate | form | DateTime? | No | |
| StartTaskType | form | string | No | |
| StartLocationCode | form | string | No | |
| StartLocationName | form | string | No | |
| EndDate | form | DateTime? | No | |
| EndTaskType | form | string | No | |
| EndLocationCode | form | string | No | |
| DurationUnit | form | string | No | |
| RelatedDate | form | DateTime? | No | |
| RelatedType | form | string | No | |
| RelatedLocationCode | form | string | No | |
| RelatedDescription | form | string | No | |
| VipCode | form | string | No | |
| AssignedUser | form | string | No | |
| BookedDate | form | DateTime? | No | |
| BookedBy | form | string | No | |
| LastUpdatedDate | form | DateTime? | No | |
| LastUpdatedBy | form | string | No | |
| CancellationCode | form | string | No | |
| CustomField1 | form | string | No | |
| CustomField2 | form | string | No | |
| CustomField3 | form | string | No | |
| CustomField4 | form | string | No | |
| CustomField5 | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | form | string | No | |
| RecordCount | form | int | No | |
| ErrorCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /activity/{SubscriptionId}/{CendynPropertyId} HTTP/1.1
Host: cert.cendyn.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"activityContainer":{"echoToken":"String","activities":[{"cendynPropertyID":"String","reservationID":"String","profileID":"String","activityStatus":"String","activityCategory":"String","activityID1":"String","activitySource1":"String","activityID2":"String","activitySource2":"String","activityName":"String","activityDescription":"String","activityNotes":"String","groupCode":"String","currencyCode":"String","amount":0,"depositRequired":0,"depositCollectorType":"String","inactiveDate":"0001-01-01T00:00:00.0000000","urlLink":"String","confirmationNum":"String","activityClass":"String","activityCode":"String","activitySubCode":"String","languageCode":"String","numAdults":0,"numYouths":0,"numChildren":0,"startDate":"0001-01-01T00:00:00.0000000","startTaskType":"String","startLocationCode":"String","startLocationName":"String","endDate":"0001-01-01T00:00:00.0000000","endTaskType":"String","endLocationCode":"String","durationUnit":"String","relatedDate":"0001-01-01T00:00:00.0000000","relatedType":"String","relatedLocationCode":"String","relatedDescription":"String","vipCode":"String","assignedUser":"String","bookedDate":"0001-01-01T00:00:00.0000000","bookedBy":"String","lastUpdatedDate":"0001-01-01T00:00:00.0000000","lastUpdatedBy":"String","cancellationCode":"String","customField1":"String","customField2":"String","customField3":"String","customField4":"String","customField5":"String"}]},"subscriptionId":"String","cendynPropertyId":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"statusCode":"String","recordCount":0,"errorCount":0}