| POST | /hotelinventorysnapshot/{SubscriptionId}/{CendynPropertyId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InventorySnapshot | body | InventorySnapshot | No | |
| SubscriptionId | path | string | No | |
| CendynPropertyId | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CendynPropertyID | form | string | No | |
| HotelCode | form | string | No | |
| InventoryDay | form | DateTime | No | |
| PhysicalRooms | form | int? | No | |
| OutOfOrder | form | int? | No | |
| DefinitiveSold | form | int? | No | |
| BlockCount | form | int? | No | |
| ExpectedBlockRevenue | form | decimal? | No | |
| CasinoBlockCount | form | int? | No | |
| ExpectedCasinoRevenue | form | decimal? | No | |
| SourceName | form | string | No | |
| SourceID | form | string | No | |
| InventoryRooms | form | List<InventoryRoom> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RoomType | form | string | No | |
| PhysicalRooms | form | int? | No | |
| OutOfOrder | form | int? | No | |
| DefinitiveAvailable | form | int? | No | |
| DefinitiveSold | form | int? | No | |
| BlockCount | form | int? | No | |
| ExpectedBlockRevenue | form | decimal? | No | |
| CasinoBlockCount | form | int? | No | |
| ExpectedCasinoRevenue | form | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | form | string | No | |
| RecordCount | form | int | No | |
| ErrorCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /hotelinventorysnapshot/{SubscriptionId}/{CendynPropertyId} HTTP/1.1
Host: cert.cendyn.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"inventorySnapshot":{"cendynPropertyID":"String","hotelCode":"String","inventoryDay":"0001-01-01T00:00:00.0000000","physicalRooms":0,"outOfOrder":0,"definitiveSold":0,"blockCount":0,"expectedBlockRevenue":0,"casinoBlockCount":0,"expectedCasinoRevenue":0,"sourceName":"String","sourceID":"String","inventoryRooms":[{"roomType":"String","physicalRooms":0,"outOfOrder":0,"definitiveAvailable":0,"definitiveSold":0,"blockCount":0,"expectedBlockRevenue":0,"casinoBlockCount":0,"expectedCasinoRevenue":0}]},"subscriptionId":"String","cendynPropertyId":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"statusCode":"String","recordCount":0,"errorCount":0}