| POST | /transaction/{SubscriptionId}/{CendynPropertyId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TransactionContainer | body | TransactionContainer | No | |
| SubscriptionId | path | string | No | |
| CendynPropertyId | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EchoToken | form | string | No | |
| TransactionHeader | form | TransactionHeader | No | |
| Transactions | form | List<Transaction> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CendynPropertyID | form | string | No | |
| SourcePropertyID | form | string | No | |
| ExternalResID1 | form | string | No | |
| ExternalProfileID | form | string | No | |
| ExternalRefType | form | string | No | |
| ExternalRefID | form | string | No | |
| TransactionHeaderSource | form | string | No | |
| ExternalID1 | form | string | No | |
| ExternalID2 | form | string | No | |
| OpenedDate | form | DateTime | No | |
| ClosedDate | form | DateTime? | No | |
| PostedDate | form | DateTime? | No | |
| UserID | form | string | No | |
| UserName | form | string | No | |
| SalesRep | form | string | No | |
| ShippingCode | form | string | No | |
| ReferenceNum | form | string | No | |
| CustomCode1 | form | string | No | |
| CustomCode2 | form | string | No | |
| CustomCode3 | form | int? | No | |
| TaxCode | form | string | No | |
| IsTaxExempt | form | bool? | No | |
| TaxAmount | form | decimal? | No | |
| FeeAmount | form | decimal? | No | |
| DiscountAmount | form | decimal? | No | |
| NetAmount | form | decimal? | No | |
| TotalAmount | form | decimal? | No | |
| CurrencyCode | form | string | No | |
| ImportSource | form | string | No | |
| ImportSourceID | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CendynPropertyID | form | string | No | |
| SourcePropertyID | form | string | No | |
| ExternalResID1 | form | string | No | |
| ExternalProfileID | form | string | No | |
| ExternalRefType | form | string | No | |
| ExternalRefID | form | string | No | |
| TransactionSource | form | string | No | |
| TransactionID | form | string | No | |
| TransactionGroup | form | string | No | |
| TransactionDate | form | DateTime? | No | |
| FolioID | form | string | No | |
| FolioGroupingID | form | string | No | |
| TransactionCode | form | string | No | |
| Description | form | string | No | |
| CreditAmount | form | decimal? | No | |
| DebitAmount | form | decimal? | No | |
| NetAmount | form | decimal? | No | |
| DisplayOnInvoice | form | bool? | No | |
| LedgerAccountNum | form | string | No | |
| CCTransactionType | form | string | No | |
| RoomNumber | form | string | No | |
| TransferType | form | string | No | |
| TransferredResID | form | string | No | |
| ReferenceNum | form | string | No | |
| PostedNights | form | int? | No | |
| ItemQty | form | int? | No | |
| UserID | form | string | No | |
| CurrencyCode | form | string | No | |
| Decimals | form | int? | No | |
| CustomValue1 | form | decimal? | No | |
| CustomValue2 | form | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | form | string | No | |
| RecordCount | form | int | No | |
| ErrorCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /transaction/{SubscriptionId}/{CendynPropertyId} HTTP/1.1
Host: cert.cendyn.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"transactionContainer":{"echoToken":"String","transactionHeader":{"cendynPropertyID":"String","sourcePropertyID":"String","externalResID1":"String","externalProfileID":"String","externalRefType":"String","externalRefID":"String","transactionHeaderSource":"String","externalID1":"String","externalID2":"String","openedDate":"0001-01-01T00:00:00.0000000","closedDate":"0001-01-01T00:00:00.0000000","postedDate":"0001-01-01T00:00:00.0000000","userID":"String","userName":"String","salesRep":"String","shippingCode":"String","referenceNum":"String","customCode1":"String","customCode2":"String","customCode3":0,"taxCode":"String","isTaxExempt":false,"taxAmount":0,"feeAmount":0,"discountAmount":0,"netAmount":0,"totalAmount":0,"currencyCode":"String","importSource":"String","importSourceID":"String"},"transactions":[{"cendynPropertyID":"String","sourcePropertyID":"String","externalResID1":"String","externalProfileID":"String","externalRefType":"String","externalRefID":"String","transactionSource":"String","transactionID":"String","transactionGroup":"String","transactionDate":"0001-01-01T00:00:00.0000000","folioID":"String","folioGroupingID":"String","transactionCode":"String","description":"String","creditAmount":0,"debitAmount":0,"netAmount":0,"displayOnInvoice":false,"ledgerAccountNum":"String","ccTransactionType":"String","roomNumber":"String","transferType":"String","transferredResID":"String","referenceNum":"String","postedNights":0,"itemQty":0,"userID":"String","currencyCode":"String","decimals":0,"customValue1":0,"customValue2":0}]},"subscriptionId":"String","cendynPropertyId":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"statusCode":"String","recordCount":0,"errorCount":0}